Traditional Bank | ipagoo | |
Accounts | ||
Account number (IBAN and BIC) | check | check |
Accounts in multiple currencies | check | check |
Accounts in multiple countries | block | check |
Payments | ||
Bank transfers | check | check |
Standing orders | check | Late 2017 |
Direct debits | check | Late 2017 |
Conditional transfers | block | Early 2018 |
Conditional standing orders | block | Early 2018 |
Instant cross border transfer, own accounts same currency | block | check |
Instant cross border transfer, own accounts different currency | block | check |
Mobile payment authorisation | block | check |
Multi currency | check premium accounts only | check |
Multi country | block | check |
Cheques | check | block |
Wallets | ||
Multi currency wallets | block | Early 2018 |
Currency Exchange | ||
Instant among own accounts | block | check |
Transfers in any currency | block | check |
Cards | ||
Debit cards | check | check |
Multi currency debit cards | block | check |
Cash Management | ||
Expense limits | check | Available by the end of 2017 |
Balance level notifications | block | Available by the end of 2017 |
Cash pooling | block | Available by the end of 2017 |
Multi User | ||
Addition of users on selected accounts | check | Available by the end of 2017 |
Joint approval on mobile and online | block | Available by the end of 2017 |
Approval delegation | block | Available by the end of 2017 |
Access | ||
Branches | check | block |
Online | check limited functionality | Early 2018 |
Mobile | check rarely (limited functionality) | check |
Mobile Payments | ||
Mobile app for transaction management | block | check |
Mobile app for payments and budget control | check rarely (limited functionality) | check |

