| Individuals only | |||
| Relationships and ipagoo Accounts | |||
| Establishing a Relationship | FREE | ||
| Maintaining a Relationship | FREE | ||
| Opening an ipagoo Account | FREE | ||
| Monthly fee for each ipagoo Account | £2.5 / € 3 / $4 | ||
| Closing an ipagoo Account | FREE | ||
| Closing a Relationship | FREE | ||
| Internal ipagoo Payments | |||
| Same Client, Same Country | FREE | ||
| Same Client, Different Country | FREE | ||
| Different Client, Same Country | FREE | ||
| Different Client, Different Country | FREE | ||
| Incoming Payments | |||
| BACS (in £) | FREE | ||
| via CHAPS (in £) | FREE | ||
| Faster Payments (in £) | FREE | ||
| SEPA (in €) | FREE | ||
| International Transfers (SWIFT or Target2) | first 3 SWIFT or Target2 incoming payments per calendar month per Relationship are FREE (£4 / €5 / $7 for each additional SWIFT or Target2 incoming payment) | ||
| Outgoing Payments | |||
| Faster Payments (in £) | first 3 transactions per calendar month per Relationship are FREE (£1 / €2 / $2.5 for each additional transaction) | ||
| BACS / CHAPS (in £, per transaction) | £20 / €24 / $27 | ||
| Target2 (in €, per transaction) | £10 / €12 / $16 | ||
| SEPA (in €) | first 3 transactions per calendar month per Relationship are FREE (£1 / €2 / $2.5 for each additional transaction) | ||
| International payment via SWIFT (per transaction) | £30 / €36 / $40 | ||
| Currency Exchange | |||
| ipagoo Exchange Rate fee (for £, €, $) | 0.5% | ||
| Communications to clients | |||
| via SMS, email, secure chat Message, post (where required by Regulatory Provisions) | FREE | ||
| Monthly Statement (online) | FREE | ||
| Monthly Statement (printed copies, sent via post) | £2 / €2.5 / $3 | ||
| ipagoo Mastercard® Prepaid Debit Cards | |||
| Card Order | FREE | ||
| Card Activation | FREE | ||
| Card Replacement | £5 / €6 / $7 | ||
| Monthly Maintenance Fee (for each card) | £2.5 / €3 / $4 | ||
| Card Renewal | FREE | ||
| Request PIN Reminder | FREE | ||
| Card Block | FREE | ||
| ATM Balance Enquiries | £1 / €2 / $2 | ||
| ATM withdrawals (Home Country & EU Countries) | £1 / €2 / $2 | ||
| ATM withdrawals (Rest of the world) | £2 / €3 / $3 | ||
| POS and Online payments (Home Country & EU Countries) | FREE | ||
| POS and Online (Rest of the world) | 1.0% | ||
| Chargeback Fee | £25 / €30 / $34 | ||
